Sony Ericsson Xperia Pro
Merk: sony ericsson
Kode Produk: Sony Ericsson Xperia Pro
Point Hadiah: 0
Ketersediaan: Tersedia
Kode Produk: Sony Ericsson Xperia Pro
Point Hadiah: 0
Ketersediaan: Tersedia
Harga: Rp. 1.200.000,00
Diluar Pajak: Rp. 1.200.000,00
Diluar Pajak: Rp. 1.200.000,00
| Model | Tipe | Slide side | |||
| Dimensi | 120 x 57 x 13.5 mm | ||||
| Berat | 142 g | ||||
| Layar | 480 x 854 pixels, 3.7 inches | ||||
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
| Warna Hp | Black, Silver, Red | ||||
| Lain-lain | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Yes | ||||
| | Loudspeaker, 3.5mm jack | ||||
| Memory | Internal | 1 GB (320 MB user available) | |||
| Slot | microSD, up to 32GB, 8 GB included | ||||
| Lain-lain | 512 MB RAM | ||||
| Koneksi | GPRS | Up to 86 kbps | |||
| EDGE | Up to 237 kbps | ||||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, microUSB v2.0 | ||||
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | ||||
| Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
| Browser | HTML | ||||
| Game | Yes + downloadable | ||||
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video 720p@30fps, continuous autofocus, video light | ||||
| Kamera Ke-2 | Yes, VGA | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - SNS integration - Type & Send feature - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Office Suite Pro document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
| Siaga | 430 h (2G) / 400 h (3G) | ||||
| Bicara | 6 h 55 min (2G) / 7 h (3G) | ||||
| | Music 31 h |
Tidak ada review untuk produk ini.
Tulis review
Nama Anda:Review Anda: Catatan: HTML tidak diterjemahkan!
Rating: Jelek Bagus
Masukkan kode dalam kotak berikut:
